Intermediate Gymnastics
Learn advanced tumbling and high-level gymnastics skills for competition events. Class focus areas: round-off, front walkovers, back walkovers, back handspring and other age-appropriate skills.
At this level, coaches begin to look at gymnasts for the Midwest Amateur Gymnastics Association (MAGA) pre-team or competitive teams. Intermediate is for gymnasts who have taken the Advanced Beginner classes or been evaluated into this level.
Gymnastics Class Progression Order
*Gymnasts may be evaluated into a higher-level class or asked to repeat a level, which is not uncommon for younger students in the beginner levels. Below is the general progression of classes:
Tonka Tumblers Gymnastics (Ages 3-5)
Beginner 1 Gymnastics / Beginner Boys Gymnastics (Kindergarten or older)
Beginner 2 Gymnastics
Advanced Beginner 1 Gymnastics
Advanced Beginner 2 Gymnastics
Intermediate Gymnastics
**In the last two weeks of class, students will be evaluated and receive a certificate with a future class recommendation.
56-157-SI1
Full| Date | Time | Location |
|---|---|---|
| Sat, Apr 11th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Apr 18th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Apr 25th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, May 2nd 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, May 9th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, May 16th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, May 30th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Jun 6th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
56-157-SI2
| Date | Time | Location |
|---|---|---|
| Tue, Apr 7th 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Tue, Apr 14th 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Tue, Apr 21st 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Tue, Apr 28th 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Tue, May 5th 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Tue, May 12th 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Tue, May 19th 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Tue, May 26th 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Tue, Jun 2nd 2026 | 7:30 - 8:25 PM | Minnetonka High School |
56-157-WI1
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Jan 7th 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Wed, Jan 14th 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Wed, Jan 21st 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Wed, Jan 28th 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Wed, Feb 4th 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Wed, Feb 11th 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Wed, Feb 18th 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Wed, Feb 25th 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Wed, Mar 4th 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Wed, Mar 11th 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Wed, Mar 18th 2026 | 7:30 - 8:25 PM | Minnetonka High School |
| Wed, Mar 25th 2026 | 7:30 - 8:25 PM | Minnetonka High School |
56-157-WI2
Online registration is over| Date | Time | Location |
|---|---|---|
| Sat, Jan 10th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Jan 17th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Jan 24th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Feb 14th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Feb 21st 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Feb 28th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Mar 7th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Mar 14th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Mar 21st 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |