Junior Engineering Club
Step up and perform like a real engineer as you tackle exciting challenges. Build, brainstorm and problem-solve while sharpening teamwork skills and showcasing creative solutions that bring ideas to life!
New, hands-on lessons from various engineering disciplines. Focusing on developing 21st Century skills such as problem solving, critical thinking and peer collaboration.
These life skills provide students with the confidence to approach challenges in their lives and realize that they can succeed in almost anything! Engineering for Kids has a library of 300+ individual lessons which continues to grow so we never have to repeat lessons.
Fall 1 Lessons (classes beginning in September):
Order may vary.
Aerospace Engineering Stunt Plane |
Learn about the science of flight and design their own glider. |
Acoustic Engineering String Telephone | Explore how sound travels by creating and testing their own string telephone. |
Mechanical Engineering Pyramid Slingshot | Explore potential and kinetic energy as they design and build a simple pyramid-style slingshot. |
Coding Unplugged: Binary Bracelets | Learn how information is represented so that computers can interpret and store it, then create a simple binary bracelet. |
Environmental Engineering Bug in a Web | Learn how spiders use their webs to catch bugs in nature, then build a simple bug-in-a-web model inspired by how real webs work |
Electrical Engineering Magnet Maze | Learn about magnets, their properties and how they are used in navigation tools like compasses, then create their own magnet-guided maze. |
Fall 2 Lessons (classes beginning in November):
Order may vary.
Chemical Engineering Witch’s Brew |
Experiment with different materials to create a bubbling, chemical-reaction-powered witch’s brew |
Mechanical Engineering Propeller Car | A hands-on lesson in air-powered thrust and inertia as they design and test a propeller-driven car. |
Marine Engineering Reef Relief | Learn about the importance of coral reefs and design their own model reef structure to withstand an underwater “quake.” |
Mechanical Engineering Spinner |
Build their own spinning toy and learn how momentum keeps a rotating object in motion. |
Electrical Engineering Light It Up | Explore basic circuits by building a simple LED-powered light-up toy. |
Civil Engineering Gingerbread House | Challenged to design and build a sturdy, non-edible gingerbread house using structural engineering principles. |
Engineering for Kids Minneapolis
Instructor
67-270-SH1
Instructors:
- Engineering for Kids Minneapolis
| Date | Time | Location |
|---|---|---|
| Thu, Sep 10th 2026 | 3:25 - 4:25 PM | Scenic Heights Elementary |
| Thu, Sep 17th 2026 | 3:25 - 4:25 PM | Scenic Heights Elementary |
| Thu, Sep 24th 2026 | 3:25 - 4:25 PM | Scenic Heights Elementary |
| Thu, Oct 1st 2026 | 3:25 - 4:25 PM | Scenic Heights Elementary |
| Thu, Oct 22nd 2026 | 3:25 - 4:25 PM | Scenic Heights Elementary |
| Thu, Oct 29th 2026 | 3:25 - 4:25 PM | Scenic Heights Elementary |
67-270-SH2
Instructors:
- Engineering for Kids Minneapolis
| Date | Time | Location |
|---|---|---|
| Thu, Sep 10th 2026 | 4:30 - 5:30 PM | Scenic Heights Elementary |
| Thu, Sep 17th 2026 | 4:30 - 5:30 PM | Scenic Heights Elementary |
| Thu, Sep 24th 2026 | 4:30 - 5:30 PM | Scenic Heights Elementary |
| Thu, Oct 1st 2026 | 4:30 - 5:30 PM | Scenic Heights Elementary |
| Thu, Oct 22nd 2026 | 4:30 - 5:30 PM | Scenic Heights Elementary |
| Thu, Oct 29th 2026 | 4:30 - 5:30 PM | Scenic Heights Elementary |
67-270-CS1
Instructors:
- Engineering for Kids Minneapolis
| Date | Time | Location |
|---|---|---|
| Fri, Sep 11th 2026 | 3:25 - 4:25 PM | Clear Springs Elementary |
| Fri, Sep 18th 2026 | 3:25 - 4:25 PM | Clear Springs Elementary |
| Fri, Oct 2nd 2026 | 3:25 - 4:25 PM | Clear Springs Elementary |
67-270-EX1
Instructors:
- Engineering for Kids Minneapolis
| Date | Time | Location |
|---|---|---|
| Fri, Sep 11th 2026 | 2:45 - 3:45 PM | Excelsior Elementary |
| Fri, Sep 18th 2026 | 2:45 - 3:45 PM | Excelsior Elementary |
| Fri, Oct 2nd 2026 | 2:45 - 3:45 PM | Excelsior Elementary |
| Fri, Oct 23rd 2026 | 2:45 - 3:45 PM | Excelsior Elementary |
| Fri, Oct 30th 2026 | 2:45 - 3:45 PM | Excelsior Elementary |
67-270-GR1
Instructors:
- Engineering for Kids Minneapolis
| Date | Time | Location |
|---|---|---|
| Wed, Sep 16th 2026 | 3:25 - 4:25 PM | Groveland Elementary |
| Wed, Sep 23rd 2026 | 3:25 - 4:25 PM | Groveland Elementary |
| Wed, Sep 30th 2026 | 3:25 - 4:25 PM | Groveland Elementary |
| Wed, Oct 7th 2026 | 3:25 - 4:25 PM | Groveland Elementary |
| Wed, Oct 14th 2026 | 3:25 - 4:25 PM | Groveland Elementary |
| Wed, Oct 21st 2026 | 3:25 - 4:25 PM | Groveland Elementary |
67-270-DH1
Instructors:
- Engineering for Kids Minneapolis
| Date | Time | Location |
|---|---|---|
| Mon, Sep 28th 2026 | 2:45 - 3:45 PM | Deephaven Elementary |
| Mon, Oct 5th 2026 | 2:45 - 3:45 PM | Deephaven Elementary |
| Mon, Oct 12th 2026 | 2:45 - 3:45 PM | Deephaven Elementary |
| Mon, Oct 19th 2026 | 2:45 - 3:45 PM | Deephaven Elementary |
| Mon, Oct 26th 2026 | 2:45 - 3:45 PM | Deephaven Elementary |
| Mon, Nov 2nd 2026 | 2:45 - 3:45 PM | Deephaven Elementary |
67-270-CS2
Instructors:
- Engineering for Kids Minneapolis
| Date | Time | Location |
|---|---|---|
| Fri, Oct 23rd 2026 | 3:25 - 4:25 PM | Clear Springs Elementary |
| Fri, Oct 30th 2026 | 3:25 - 4:25 PM | Clear Springs Elementary |
| Fri, Nov 13th 2026 | 3:25 - 4:25 PM | Clear Springs Elementary |
| Fri, Nov 20th 2026 | 3:25 - 4:25 PM | Clear Springs Elementary |
67-270-MW1
Instructors:
- Engineering for Kids Minneapolis
| Date | Time | Location |
|---|---|---|
| Tue, Oct 27th 2026 | 3:25 - 4:25 PM | Minnewashta Elementary |
| Tue, Nov 3rd 2026 | 3:25 - 4:25 PM | Minnewashta Elementary |
| Tue, Nov 10th 2026 | 3:25 - 4:25 PM | Minnewashta Elementary |
| Tue, Nov 17th 2026 | 3:25 - 4:25 PM | Minnewashta Elementary |
| Tue, Nov 24th 2026 | 3:25 - 4:25 PM | Minnewashta Elementary |
67-270-GR2
Instructors:
- Engineering for Kids Minneapolis
| Date | Time | Location |
|---|---|---|
| Wed, Oct 28th 2026 | 3:25 - 4:25 PM | Groveland Elementary |
| Wed, Nov 4th 2026 | 3:25 - 4:25 PM | Groveland Elementary |
| Wed, Nov 11th 2026 | 3:25 - 4:25 PM | Groveland Elementary |
| Wed, Nov 18th 2026 | 3:25 - 4:25 PM | Groveland Elementary |
| Wed, Dec 2nd 2026 | 3:25 - 4:25 PM | Groveland Elementary |
| Wed, Dec 9th 2026 | 3:25 - 4:25 PM | Groveland Elementary |
67-270-SH3
Instructors:
- Engineering for Kids Minneapolis
| Date | Time | Location |
|---|---|---|
| Thu, Nov 5th 2026 | 3:25 - 4:25 PM | Scenic Heights Elementary |
| Thu, Nov 12th 2026 | 3:25 - 4:25 PM | Scenic Heights Elementary |
| Thu, Nov 19th 2026 | 3:25 - 4:25 PM | Scenic Heights Elementary |
| Thu, Dec 3rd 2026 | 3:25 - 4:25 PM | Scenic Heights Elementary |
| Thu, Dec 10th 2026 | 3:25 - 4:25 PM | Scenic Heights Elementary |
| Thu, Dec 17th 2026 | 3:25 - 4:25 PM | Scenic Heights Elementary |
67-270-SH4
Instructors:
- Engineering for Kids Minneapolis
| Date | Time | Location |
|---|---|---|
| Thu, Nov 5th 2026 | 4:30 - 5:30 PM | Scenic Heights Elementary |
| Thu, Nov 12th 2026 | 4:30 - 5:30 PM | Scenic Heights Elementary |
| Thu, Nov 19th 2026 | 4:30 - 5:30 PM | Scenic Heights Elementary |
| Thu, Dec 3rd 2026 | 4:30 - 5:30 PM | Scenic Heights Elementary |
| Thu, Dec 10th 2026 | 4:30 - 5:30 PM | Scenic Heights Elementary |
| Thu, Dec 17th 2026 | 4:30 - 5:30 PM | Scenic Heights Elementary |
67-270-EX2
Instructors:
- Engineering for Kids Minneapolis
| Date | Time | Location |
|---|---|---|
| Fri, Nov 13th 2026 | 2:45 - 3:45 PM | Excelsior Elementary |
| Fri, Nov 20th 2026 | 2:45 - 3:45 PM | Excelsior Elementary |
| Fri, Dec 4th 2026 | 2:45 - 3:45 PM | Excelsior Elementary |
| Fri, Dec 11th 2026 | 2:45 - 3:45 PM | Excelsior Elementary |
| Fri, Dec 18th 2026 | 2:45 - 3:45 PM | Excelsior Elementary |