Swim Lessons: Sailor 3
For swimmers who can front and back float unassisted, swim unassisted with their face in the water for 5 yards and understand the basics of backstroke. Your swimmer will learn to swim freestyle with rotary breathing for 5 yards, swim backstroke for 5 yards and perform a streamline glide off the wall. For swimmers who can front and back float unassisted, swim unassisted with their face in the water for 5 yards and understand the basics of backstroke.
| Level | Prerequisites | Learnings |
| Sailor 1 | For inexperienced and/or cautious swimmers, with a focus on becoming more comfortable and safe in the water. Recommended for a swimmer's first class without parents in the water. | Swimmers will learn to be in class with an instructor, fully submerge their head, front float, back float, and demonstrate forward movement with assistance |
| Sailor 2 | For swimmers who can voluntarily submerge their head, front float, back float and demonstrate forward movement with little assistance. | Swimmers will learn to front float unassisted, back float unassisted, swim unassisted with their face in the water for 5 yards and understand the basics of backstroke. |
| Sailor 3 | For swimmers who can front float unassisted, back float unassisted, swim unassisted with their face in the water for 5 yards and understand the basics of backstroke. | Swimmers will learn to swim freestyle with rotary breathing for 5 yards, swim backstroke for 5 yards and perform a streamline glide off the wall. |
After passing Sailor 3, swimmers ages 5+ can move up to Skipper 2.
5 Options
67-202-WCS
Full
Starts Sun, Jan 10th 2027
12:05 - 12:35 PM
Su
M
Tu
W
Th
F
Sa
Price: $160.00 - 8 Lessons
Ages 3 yr. - 5 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Sun, Jan 10th 2027 | 12:05 - 12:35 PM | Minnetonka Middle School West |
| Sun, Jan 17th 2027 | 12:05 - 12:35 PM | Minnetonka Middle School West |
| Sun, Jan 24th 2027 | 12:05 - 12:35 PM | Minnetonka Middle School West |
| Sun, Jan 31st 2027 | 12:05 - 12:35 PM | Minnetonka Middle School West |
| Sun, Feb 7th 2027 | 12:05 - 12:35 PM | Minnetonka Middle School West |
| Sun, Feb 14th 2027 | 12:05 - 12:35 PM | Minnetonka Middle School West |
| Sun, Feb 21st 2027 | 12:05 - 12:35 PM | Minnetonka Middle School West |
| Sun, Feb 28th 2027 | 12:05 - 12:35 PM | Minnetonka Middle School West |
67-202-WCW
Full
Starts Wed, Jan 13th 2027
4:20 - 4:50 PM
Su
M
Tu
W
Th
F
Sa
Price: $160.00 - 8 Lessons
Ages 3 yr. - 5 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Wed, Jan 13th 2027 | 4:20 - 4:50 PM | Minnetonka Middle School West |
| Wed, Jan 20th 2027 | 4:20 - 4:50 PM | Minnetonka Middle School West |
| Wed, Jan 27th 2027 | 4:20 - 4:50 PM | Minnetonka Middle School West |
| Wed, Feb 3rd 2027 | 4:20 - 4:50 PM | Minnetonka Middle School West |
| Wed, Feb 10th 2027 | 4:20 - 4:50 PM | Minnetonka Middle School West |
| Wed, Feb 17th 2027 | 4:20 - 4:50 PM | Minnetonka Middle School West |
| Wed, Feb 24th 2027 | 4:20 - 4:50 PM | Minnetonka Middle School West |
| Wed, Mar 3rd 2027 | 4:20 - 4:50 PM | Minnetonka Middle School West |
67-202-SCW
Registration begins Feb 9th at 8:00 AM
Starts Wed, Apr 7th 2027
4:20 - 4:50 PM
Su
M
Tu
W
Th
F
Sa
Price: $160.00 - 8 Lessons
Ages 3 yr. - 5 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Wed, Apr 7th 2027 | 4:20 - 4:50 PM | Minnetonka Middle School West |
| Wed, Apr 14th 2027 | 4:20 - 4:50 PM | Minnetonka Middle School West |
| Wed, Apr 21st 2027 | 4:20 - 4:50 PM | Minnetonka Middle School West |
| Wed, Apr 28th 2027 | 4:20 - 4:50 PM | Minnetonka Middle School West |
| Wed, May 5th 2027 | 4:20 - 4:50 PM | Minnetonka Middle School West |
| Wed, May 12th 2027 | 4:20 - 4:50 PM | Minnetonka Middle School West |
| Wed, May 19th 2027 | 4:20 - 4:50 PM | Minnetonka Middle School West |
| Wed, May 26th 2027 | 4:20 - 4:50 PM | Minnetonka Middle School West |
67-202-SCS
Registration begins Feb 9th at 8:00 AM
Starts Sun, Apr 11th 2027
9:35 - 10:05 AM
Su
M
Tu
W
Th
F
Sa
Price: $140.00 - 7 Lessons
Ages 3 yr. - 5 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Sun, Apr 11th 2027 | 9:35 - 10:05 AM | Minnetonka Middle School West |
| Sun, Apr 18th 2027 | 9:35 - 10:05 AM | Minnetonka Middle School West |
| Sun, Apr 25th 2027 | 9:35 - 10:05 AM | Minnetonka Middle School West |
| Sun, May 2nd 2027 | 9:35 - 10:05 AM | Minnetonka Middle School West |
| Sun, May 9th 2027 | 9:35 - 10:05 AM | Minnetonka Middle School West |
| Sun, May 16th 2027 | 9:35 - 10:05 AM | Minnetonka Middle School West |
| Sun, May 23rd 2027 | 9:35 - 10:05 AM | Minnetonka Middle School West |
67-202-SCS2
Registration begins Feb 9th at 8:00 AM
Starts Sun, Apr 11th 2027
12:05 - 12:35 PM
Su
M
Tu
W
Th
F
Sa
Price: $140.00 - 7 Lessons
Ages 3 yr. - 5 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Sun, Apr 11th 2027 | 12:05 - 12:35 PM | Minnetonka Middle School West |
| Sun, Apr 18th 2027 | 12:05 - 12:35 PM | Minnetonka Middle School West |
| Sun, Apr 25th 2027 | 12:05 - 12:35 PM | Minnetonka Middle School West |
| Sun, May 2nd 2027 | 12:05 - 12:35 PM | Minnetonka Middle School West |
| Sun, May 9th 2027 | 12:05 - 12:35 PM | Minnetonka Middle School West |
| Sun, May 16th 2027 | 12:05 - 12:35 PM | Minnetonka Middle School West |
| Sun, May 23rd 2027 | 12:05 - 12:35 PM | Minnetonka Middle School West |
No matching options. Try adjusting your search or filters.