Tonka Tumblers Gymnastics
Explore the exciting world of gymnastics through fun obstacle courses and age-appropriate activities! You will focus on balance, body shapes, safety falls and forward rolls to build foundational strength and flexibility.
Gymnastics Class Progression Order
*Gymnasts may be evaluated into a higher-level class or asked to repeat a level, which is not uncommon for younger students in the beginner levels. Below is the general progression of classes:
Tonka Tumblers Gymnastics (Ages 3-5)
Beginner 1 Gymnastics / Beginner Boys Gymnastics (Kindergarten or older)
Beginner 2 Gymnastics
Advanced Beginner 1 Gymnastics
Advanced Beginner 2 Gymnastics
Intermediate Gymnastics
**In the last two weeks of class, students will be evaluated and receive a certificate with a future class recommendation.
67-157-WTT1
| Date | Time | Location |
|---|---|---|
| Wed, Jan 6th 2027 | 6:00 - 6:45 PM | Minnetonka High School |
| Wed, Jan 13th 2027 | 6:00 - 6:45 PM | Minnetonka High School |
| Wed, Jan 20th 2027 | 6:00 - 6:45 PM | Minnetonka High School |
| Wed, Jan 27th 2027 | 6:00 - 6:45 PM | Minnetonka High School |
| Wed, Feb 3rd 2027 | 6:00 - 6:45 PM | Minnetonka High School |
| Wed, Feb 10th 2027 | 6:00 - 6:45 PM | Minnetonka High School |
| Wed, Feb 17th 2027 | 6:00 - 6:45 PM | Minnetonka High School |
| Wed, Feb 24th 2027 | 6:00 - 6:45 PM | Minnetonka High School |
| Wed, Mar 3rd 2027 | 6:00 - 6:45 PM | Minnetonka High School |
| Wed, Mar 17th 2027 | 6:00 - 6:45 PM | Minnetonka High School |
| Wed, Mar 24th 2027 | 6:00 - 6:45 PM | Minnetonka High School |
67-157-WTT2
| Date | Time | Location |
|---|---|---|
| Sat, Jan 9th 2027 | 8:00 - 8:45 AM | Minnetonka High School |
| Sat, Jan 16th 2027 | 8:00 - 8:45 AM | Minnetonka High School |
| Sat, Jan 23rd 2027 | 8:00 - 8:45 AM | Minnetonka High School |
| Sat, Feb 6th 2027 | 8:00 - 8:45 AM | Minnetonka High School |
| Sat, Feb 13th 2027 | 8:00 - 8:45 AM | Minnetonka High School |
| Sat, Feb 20th 2027 | 8:00 - 8:45 AM | Minnetonka High School |
| Sat, Feb 27th 2027 | 8:00 - 8:45 AM | Minnetonka High School |
| Sat, Mar 6th 2027 | 8:00 - 8:45 AM | Minnetonka High School |
| Sat, Mar 13th 2027 | 8:00 - 8:45 AM | Minnetonka High School |
| Sat, Mar 20th 2027 | 8:00 - 8:45 AM | Minnetonka High School |
67-157-WTT3
| Date | Time | Location |
|---|---|---|
| Sat, Jan 9th 2027 | 12:15 - 1:00 PM | Minnetonka High School |
| Sat, Jan 16th 2027 | 12:15 - 1:00 PM | Minnetonka High School |
| Sat, Jan 23rd 2027 | 12:15 - 1:00 PM | Minnetonka High School |
| Sat, Feb 6th 2027 | 12:15 - 1:00 PM | Minnetonka High School |
| Sat, Feb 13th 2027 | 12:15 - 1:00 PM | Minnetonka High School |
| Sat, Feb 20th 2027 | 12:15 - 1:00 PM | Minnetonka High School |
| Sat, Feb 27th 2027 | 12:15 - 1:00 PM | Minnetonka High School |
| Sat, Mar 6th 2027 | 12:15 - 1:00 PM | Minnetonka High School |
| Sat, Mar 13th 2027 | 12:15 - 1:00 PM | Minnetonka High School |
| Sat, Mar 20th 2027 | 12:15 - 1:00 PM | Minnetonka High School |
67-157-WTT4
| Date | Time | Location |
|---|---|---|
| Sat, Jan 9th 2027 | 1:15 - 2:00 PM | Minnetonka High School |
| Sat, Jan 16th 2027 | 1:15 - 2:00 PM | Minnetonka High School |
| Sat, Jan 23rd 2027 | 1:15 - 2:00 PM | Minnetonka High School |
| Sat, Feb 6th 2027 | 1:15 - 2:00 PM | Minnetonka High School |
| Sat, Feb 13th 2027 | 1:15 - 2:00 PM | Minnetonka High School |
| Sat, Feb 20th 2027 | 1:15 - 2:00 PM | Minnetonka High School |
| Sat, Feb 27th 2027 | 1:15 - 2:00 PM | Minnetonka High School |
| Sat, Mar 6th 2027 | 1:15 - 2:00 PM | Minnetonka High School |
| Sat, Mar 13th 2027 | 1:15 - 2:00 PM | Minnetonka High School |
| Sat, Mar 20th 2027 | 1:15 - 2:00 PM | Minnetonka High School |
67-157-STT1
| Date | Time | Location |
|---|---|---|
| Tue, Apr 6th 2027 | 5:00 - 5:45 PM | Minnetonka High School |
| Tue, Apr 13th 2027 | 5:00 - 5:45 PM | Minnetonka High School |
| Tue, Apr 20th 2027 | 5:00 - 5:45 PM | Minnetonka High School |
| Tue, Apr 27th 2027 | 5:00 - 5:45 PM | Minnetonka High School |
| Tue, May 4th 2027 | 5:00 - 5:45 PM | Minnetonka High School |
| Tue, May 11th 2027 | 5:00 - 5:45 PM | Minnetonka High School |
| Tue, May 18th 2027 | 5:00 - 5:45 PM | Minnetonka High School |
| Tue, May 25th 2027 | 5:00 - 5:45 PM | Minnetonka High School |
| Tue, Jun 1st 2027 | 5:00 - 5:45 PM | Minnetonka High School |
67-157-STT2
| Date | Time | Location |
|---|---|---|
| Wed, Apr 7th 2027 | 5:00 - 5:45 PM | Minnetonka High School |
| Wed, Apr 14th 2027 | 5:00 - 5:45 PM | Minnetonka High School |
| Wed, Apr 21st 2027 | 5:00 - 5:45 PM | Minnetonka High School |
| Wed, Apr 28th 2027 | 5:00 - 5:45 PM | Minnetonka High School |
| Wed, May 5th 2027 | 5:00 - 5:45 PM | Minnetonka High School |
| Wed, May 12th 2027 | 5:00 - 5:45 PM | Minnetonka High School |
| Wed, May 19th 2027 | 5:00 - 5:45 PM | Minnetonka High School |
| Wed, May 26th 2027 | 5:00 - 5:45 PM | Minnetonka High School |
| Wed, Jun 2nd 2027 | 5:00 - 5:45 PM | Minnetonka High School |
67-157-STT3
| Date | Time | Location |
|---|---|---|
| Sat, Apr 10th 2027 | 8:00 - 8:45 AM | Minnetonka High School |
| Sat, Apr 17th 2027 | 8:00 - 8:45 AM | Minnetonka High School |
| Sat, Apr 24th 2027 | 8:00 - 8:45 AM | Minnetonka High School |
| Sat, May 1st 2027 | 8:00 - 8:45 AM | Minnetonka High School |
| Sat, May 8th 2027 | 8:00 - 8:45 AM | Minnetonka High School |
| Sat, May 15th 2027 | 8:00 - 8:45 AM | Minnetonka High School |
| Sat, May 22nd 2027 | 8:00 - 8:45 AM | Minnetonka High School |
| Sat, Jun 5th 2027 | 8:00 - 8:45 AM | Minnetonka High School |
67-157-STT4
| Date | Time | Location |
|---|---|---|
| Sat, Apr 10th 2027 | 10:00 - 10:45 AM | Minnetonka High School |
| Sat, Apr 17th 2027 | 10:00 - 10:45 AM | Minnetonka High School |
| Sat, Apr 24th 2027 | 10:00 - 10:45 AM | Minnetonka High School |
| Sat, May 1st 2027 | 10:00 - 10:45 AM | Minnetonka High School |
| Sat, May 8th 2027 | 10:00 - 10:45 AM | Minnetonka High School |
| Sat, May 15th 2027 | 10:00 - 10:45 AM | Minnetonka High School |
| Sat, May 22nd 2027 | 10:00 - 10:45 AM | Minnetonka High School |
| Sat, Jun 5th 2027 | 10:00 - 10:45 AM | Minnetonka High School |
67-157-STT5
| Date | Time | Location |
|---|---|---|
| Sat, Apr 10th 2027 | 12:15 - 1:00 PM | Minnetonka High School |
| Sat, Apr 17th 2027 | 12:15 - 1:00 PM | Minnetonka High School |
| Sat, Apr 24th 2027 | 12:15 - 1:00 PM | Minnetonka High School |
| Sat, May 1st 2027 | 12:15 - 1:00 PM | Minnetonka High School |
| Sat, May 8th 2027 | 12:15 - 1:00 PM | Minnetonka High School |
| Sat, May 15th 2027 | 12:15 - 1:00 PM | Minnetonka High School |
| Sat, May 22nd 2027 | 12:15 - 1:00 PM | Minnetonka High School |
| Sat, Jun 5th 2027 | 12:15 - 1:00 PM | Minnetonka High School |
67-157-STT6
| Date | Time | Location |
|---|---|---|
| Sat, Apr 10th 2027 | 1:15 - 2:00 PM | Minnetonka High School |
| Sat, Apr 17th 2027 | 1:15 - 2:00 PM | Minnetonka High School |
| Sat, Apr 24th 2027 | 1:15 - 2:00 PM | Minnetonka High School |
| Sat, May 1st 2027 | 1:15 - 2:00 PM | Minnetonka High School |
| Sat, May 8th 2027 | 1:15 - 2:00 PM | Minnetonka High School |
| Sat, May 15th 2027 | 1:15 - 2:00 PM | Minnetonka High School |
| Sat, May 22nd 2027 | 1:15 - 2:00 PM | Minnetonka High School |
| Sat, Jun 5th 2027 | 1:15 - 2:00 PM | Minnetonka High School |
No matching options. Try adjusting your search or filters.