1st Down for Tots
Score big with early football fundamentals! This non-contact program requires parent participation while building basic fitness, coordination and athletic skills through playful football drills.
No tackling or blocking is involved, just pure fun and skill development! *Parent participation required.
For more information on Skyhawks, please click here! |
Skyhawks - Jonathan Hanson
Instructor
4 Options
67-172-SFD1
Registration begins Nov 17th at 8:00 AM
Starts Sat, Apr 3rd 2027
9:00 - 9:30 AM
Su
M
Tu
W
Th
F
Sa
Price: $95.00
Ages 3 yr. - 4 yr. 11 m
Instructors:
- Skyhawks - Jonathan Hanson
| Date | Time | Location |
|---|---|---|
| Sat, Apr 3rd 2027 | 9:00 - 9:30 AM | Minnetonka Middle School East |
| Sat, Apr 10th 2027 | 9:00 - 9:30 AM | Minnetonka Middle School East |
| Sat, Apr 17th 2027 | 9:00 - 9:30 AM | Minnetonka Middle School East |
| Sat, Apr 24th 2027 | 9:00 - 9:30 AM | Minnetonka Middle School East |
67-172-SFD2
Registration begins Nov 17th at 8:00 AM
Starts Mon, May 10th 2027
4:40 - 5:10 PM
Su
M
Tu
W
Th
F
Sa
Price: $75.00
Ages 3 yr. - 4 yr. 11 m
Instructors:
- Skyhawks - Jonathan Hanson
| Date | Time | Location |
|---|---|---|
| Mon, May 10th 2027 | 4:40 - 5:10 PM | Groveland Elementary |
| Mon, May 17th 2027 | 4:40 - 5:10 PM | Groveland Elementary |
| Mon, May 24th 2027 | 4:40 - 5:10 PM | Groveland Elementary |
67-172-SFD3
Registration begins Nov 17th at 8:00 AM
Starts Tue, May 11th 2027
4:40 - 5:10 PM
Su
M
Tu
W
Th
F
Sa
Price: $95.00
Ages 3 yr. - 4 yr. 11 m
Instructors:
- Skyhawks - Jonathan Hanson
| Date | Time | Location |
|---|---|---|
| Tue, May 11th 2027 | 4:40 - 5:10 PM | Clear Springs Elementary |
| Tue, May 18th 2027 | 4:40 - 5:10 PM | Clear Springs Elementary |
| Tue, May 25th 2027 | 4:40 - 5:10 PM | Clear Springs Elementary |
| Tue, Jun 1st 2027 | 4:40 - 5:10 PM | Clear Springs Elementary |
67-172-SFD4
Registration begins Nov 17th at 8:00 AM
Starts Wed, May 12th 2027
4:40 - 5:10 PM
Su
M
Tu
W
Th
F
Sa
Price: $95.00
Ages 3 yr. - 4 yr. 11 m
Instructors:
- Skyhawks - Jonathan Hanson
| Date | Time | Location |
|---|---|---|
| Wed, May 12th 2027 | 4:40 - 5:10 PM | Minnewashta Elementary |
| Wed, May 19th 2027 | 4:40 - 5:10 PM | Minnewashta Elementary |
| Wed, May 26th 2027 | 4:40 - 5:10 PM | Minnewashta Elementary |
| Wed, Jun 2nd 2027 | 4:40 - 5:10 PM | Minnewashta Elementary |
No matching options. Try adjusting your search or filters.