Advanced Beginner 1 Gymnastics
Build on advanced skills in all four events while progressing in tumbling, balance, flexibility and technique.
Class focus areas: handstand, bridge, lunge, leap, tuck jump and other age-appropriate skills. Previous experience is recommended.
Gymnastics Class Progression Order
*Gymnasts may be evaluated into a higher-level class or asked to repeat a level, which is not uncommon for younger students in the beginner levels. Below is the general progression of classes:
Tonka Tumblers Gymnastics (Ages 3-5)
Beginner 1 Gymnastics / Beginner Boys Gymnastics (Kindergarten or older)
Beginner 2 Gymnastics
Advanced Beginner 1 Gymnastics
Advanced Beginner 2 Gymnastics
Intermediate Gymnastics
**In the last two weeks of class, students will be evaluated and receive a certificate with a future class recommendation.
56-157-SAB11
| Date | Time | Location |
|---|---|---|
| Sat, Apr 11th 2026 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, Apr 18th 2026 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, Apr 25th 2026 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, May 2nd 2026 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, May 9th 2026 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, May 16th 2026 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, May 30th 2026 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, Jun 6th 2026 | 9:00 - 9:55 AM | Minnetonka High School |
56-157-SAB12
| Date | Time | Location |
|---|---|---|
| Tue, Apr 7th 2026 | 6:00 - 6:55 PM | Minnetonka High School |
| Tue, Apr 14th 2026 | 6:00 - 6:55 PM | Minnetonka High School |
| Tue, Apr 21st 2026 | 6:00 - 6:55 PM | Minnetonka High School |
| Tue, Apr 28th 2026 | 6:00 - 6:55 PM | Minnetonka High School |
| Tue, May 5th 2026 | 6:00 - 6:55 PM | Minnetonka High School |
| Tue, May 12th 2026 | 6:00 - 6:55 PM | Minnetonka High School |
| Tue, May 19th 2026 | 6:00 - 6:55 PM | Minnetonka High School |
| Tue, May 26th 2026 | 6:00 - 6:55 PM | Minnetonka High School |
| Tue, Jun 2nd 2026 | 6:00 - 6:55 PM | Minnetonka High School |
56-157-SAB13
| Date | Time | Location |
|---|---|---|
| Thu, Apr 9th 2026 | 6:00 - 6:55 PM | Minnetonka High School |
| Thu, Apr 16th 2026 | 6:00 - 6:55 PM | Minnetonka High School |
| Thu, Apr 23rd 2026 | 6:00 - 6:55 PM | Minnetonka High School |
| Thu, Apr 30th 2026 | 6:00 - 6:55 PM | Minnetonka High School |
| Thu, May 7th 2026 | 6:00 - 6:55 PM | Minnetonka High School |
| Thu, May 14th 2026 | 6:00 - 6:55 PM | Minnetonka High School |
| Thu, May 21st 2026 | 6:00 - 6:55 PM | Minnetonka High School |
| Thu, May 28th 2026 | 6:00 - 6:55 PM | Minnetonka High School |
| Thu, Jun 4th 2026 | 6:00 - 6:55 PM | Minnetonka High School |
56-157-WAB11
Online registration is over| Date | Time | Location |
|---|---|---|
| Sat, Jan 10th 2026 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, Jan 17th 2026 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, Jan 24th 2026 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, Feb 14th 2026 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, Feb 21st 2026 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, Feb 28th 2026 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, Mar 7th 2026 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, Mar 14th 2026 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, Mar 21st 2026 | 9:00 - 9:55 AM | Minnetonka High School |
56-157-WAB12
Online registration is over| Date | Time | Location |
|---|---|---|
| Sat, Jan 10th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Jan 17th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Jan 24th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Feb 14th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Feb 21st 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Feb 28th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Mar 7th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Mar 14th 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Mar 21st 2026 | 11:15 AM - 12:10 PM | Minnetonka High School |