Beginner 1 Gymnastics
Ignite your gymnastics skills on all four events! You will be introduced to basic tumbling skills, handstands, leaps and bridges, while safely building your strength and flexibility
Gymnastics Class Progression Order
*Gymnasts may be evaluated into a higher-level class or asked to repeat a level, which is not uncommon for younger students in the beginner levels. Below is the general progression of classes:
Tonka Tumblers Gymnastics (Ages 3-5)
Beginner 1 Gymnastics / Beginner Boys Gymnastics (Kindergarten or older)
Beginner 2 Gymnastics
Advanced Beginner 1 Gymnastics
Advanced Beginner 2 Gymnastics
Intermediate Gymnastics
**In the last two weeks of class, students will be evaluated and receive a certificate with a future class recommendation.
67-157-WB1
| Date | Time | Location |
|---|---|---|
| Sat, Jan 9th 2027 | 8:00 - 8:55 AM | Minnetonka High School |
| Sat, Jan 16th 2027 | 8:00 - 8:55 AM | Minnetonka High School |
| Sat, Jan 23rd 2027 | 8:00 - 8:55 AM | Minnetonka High School |
| Sat, Feb 6th 2027 | 8:00 - 8:55 AM | Minnetonka High School |
| Sat, Feb 13th 2027 | 8:00 - 8:55 AM | Minnetonka High School |
| Sat, Feb 20th 2027 | 8:00 - 8:55 AM | Minnetonka High School |
| Sat, Feb 27th 2027 | 8:00 - 8:55 AM | Minnetonka High School |
| Sat, Mar 6th 2027 | 8:00 - 8:55 AM | Minnetonka High School |
| Sat, Mar 13th 2027 | 8:00 - 8:55 AM | Minnetonka High School |
| Sat, Mar 20th 2027 | 8:00 - 8:55 AM | Minnetonka High School |
67-157-WB2
| Date | Time | Location |
|---|---|---|
| Sat, Jan 9th 2027 | 10:00 - 10:55 AM | Minnetonka High School |
| Sat, Jan 16th 2027 | 10:00 - 10:55 AM | Minnetonka High School |
| Sat, Jan 23rd 2027 | 10:00 - 10:55 AM | Minnetonka High School |
| Sat, Feb 6th 2027 | 10:00 - 10:55 AM | Minnetonka High School |
| Sat, Feb 13th 2027 | 10:00 - 10:55 AM | Minnetonka High School |
| Sat, Feb 20th 2027 | 10:00 - 10:55 AM | Minnetonka High School |
| Sat, Feb 27th 2027 | 10:00 - 10:55 AM | Minnetonka High School |
| Sat, Mar 6th 2027 | 10:00 - 10:55 AM | Minnetonka High School |
| Sat, Mar 13th 2027 | 10:00 - 10:55 AM | Minnetonka High School |
| Sat, Mar 20th 2027 | 10:00 - 10:55 AM | Minnetonka High School |
67-157-WB3
| Date | Time | Location |
|---|---|---|
| Sat, Jan 9th 2027 | 12:15 - 1:10 PM | Minnetonka High School |
| Sat, Jan 16th 2027 | 12:15 - 1:10 PM | Minnetonka High School |
| Sat, Jan 23rd 2027 | 12:15 - 1:10 PM | Minnetonka High School |
| Sat, Feb 6th 2027 | 12:15 - 1:10 PM | Minnetonka High School |
| Sat, Feb 13th 2027 | 12:15 - 1:10 PM | Minnetonka High School |
| Sat, Feb 20th 2027 | 12:15 - 1:10 PM | Minnetonka High School |
| Sat, Feb 27th 2027 | 12:15 - 1:10 PM | Minnetonka High School |
| Sat, Mar 6th 2027 | 12:15 - 1:10 PM | Minnetonka High School |
| Sat, Mar 13th 2027 | 12:15 - 1:10 PM | Minnetonka High School |
| Sat, Mar 20th 2027 | 12:15 - 1:10 PM | Minnetonka High School |
67-157-SB1
| Date | Time | Location |
|---|---|---|
| Wed, Apr 7th 2027 | 6:00 - 6:55 PM | Minnetonka High School |
| Wed, Apr 14th 2027 | 6:00 - 6:55 PM | Minnetonka High School |
| Wed, Apr 21st 2027 | 6:00 - 6:55 PM | Minnetonka High School |
| Wed, Apr 28th 2027 | 6:00 - 6:55 PM | Minnetonka High School |
| Wed, May 5th 2027 | 6:00 - 6:55 PM | Minnetonka High School |
| Wed, May 12th 2027 | 6:00 - 6:55 PM | Minnetonka High School |
| Wed, May 19th 2027 | 6:00 - 6:55 PM | Minnetonka High School |
| Wed, May 26th 2027 | 6:00 - 6:55 PM | Minnetonka High School |
| Wed, Jun 2nd 2027 | 6:00 - 6:55 PM | Minnetonka High School |
67-157-SB12
| Date | Time | Location |
|---|---|---|
| Thu, Apr 8th 2027 | 4:00 - 4:55 PM | Minnetonka High School |
| Thu, Apr 15th 2027 | 4:00 - 4:55 PM | Minnetonka High School |
| Thu, Apr 22nd 2027 | 4:00 - 4:55 PM | Minnetonka High School |
| Thu, Apr 29th 2027 | 4:00 - 4:55 PM | Minnetonka High School |
| Thu, May 6th 2027 | 4:00 - 4:55 PM | Minnetonka High School |
| Thu, May 13th 2027 | 4:00 - 4:55 PM | Minnetonka High School |
| Thu, May 20th 2027 | 4:00 - 4:55 PM | Minnetonka High School |
| Thu, May 27th 2027 | 4:00 - 4:55 PM | Minnetonka High School |
| Thu, Jun 3rd 2027 | 4:00 - 4:55 PM | Minnetonka High School |
67-157-SB13
| Date | Time | Location |
|---|---|---|
| Sat, Apr 10th 2027 | 8:00 - 8:55 AM | Minnetonka High School |
| Sat, Apr 17th 2027 | 8:00 - 8:55 AM | Minnetonka High School |
| Sat, Apr 24th 2027 | 8:00 - 8:55 AM | Minnetonka High School |
| Sat, May 1st 2027 | 8:00 - 8:55 AM | Minnetonka High School |
| Sat, May 8th 2027 | 8:00 - 8:55 AM | Minnetonka High School |
| Sat, May 15th 2027 | 8:00 - 8:55 AM | Minnetonka High School |
| Sat, May 22nd 2027 | 8:00 - 8:55 AM | Minnetonka High School |
| Sat, Jun 5th 2027 | 8:00 - 8:55 AM | Minnetonka High School |
67-157-SB14
| Date | Time | Location |
|---|---|---|
| Sat, Apr 10th 2027 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, Apr 17th 2027 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, Apr 24th 2027 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, May 1st 2027 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, May 8th 2027 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, May 15th 2027 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, May 22nd 2027 | 9:00 - 9:55 AM | Minnetonka High School |
| Sat, Jun 5th 2027 | 9:00 - 9:55 AM | Minnetonka High School |
67-157-SB15
| Date | Time | Location |
|---|---|---|
| Sat, Apr 10th 2027 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Apr 17th 2027 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Apr 24th 2027 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, May 1st 2027 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, May 8th 2027 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, May 15th 2027 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, May 22nd 2027 | 11:15 AM - 12:10 PM | Minnetonka High School |
| Sat, Jun 5th 2027 | 11:15 AM - 12:10 PM | Minnetonka High School |
No matching options. Try adjusting your search or filters.